ArcGIS REST Services Directory Login | Get Token
JSON

Legend (WFS/OXIS_Climate)

Climate Oxfordshire Resilient Network (0)
Climate Rail (1)
Climate Surface and Fluvial Flooding (2)
1.666667 - 4.666667 1.666667 - 4.666667
4.666668 - 6.666667 4.666668 - 6.666667
6.666668 - 8.333333 6.666668 - 8.333333
8.333334 - 9.833333 8.333334 - 9.833333
9.833334 - 12.833333 9.833334 - 12.833333
Climate Fluvial Flooding Only (3)
1.666667 - 4.000000 1.666667 - 4.000000
4.000001 - 6.166667 4.000001 - 6.166667
6.166668 - 7.833333 6.166668 - 7.833333
7.833334 - 9.500000 7.833334 - 9.500000
9.500001 - 12.666667 9.500001 - 12.666667
Climate Heatwave (4)
3.333333 - 5.500000 3.333333 - 5.500000
5.500001 - 6.666667 5.500001 - 6.666667
6.666668 - 7.833333 6.666668 - 7.833333
7.833334 - 8.833333 7.833334 - 8.833333
8.833334 - 12.500000 8.833334 - 12.500000