ArcGIS REST Services Directory Login | Get Token
JSON

Legend (WFS/PAZCO_External_WFS_STD)

District (0)
Oxon Parish (1)
Oxon Wards (2)
LSOA_2011_Oxfordshire (3)
MSOA_2011_Oxfordshire (4)
Estimated Annual Generation Feed in Tariff 2018 GWh (5)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 10.000000 5.000001 - 10.000000
10.000001 - 15.000000 10.000001 - 15.000000
15.000001 - 30.000000 15.000001 - 30.000000
30.000001 - 60.000000 30.000001 - 60.000000
60.000001 - 230.000000 60.000001 - 230.000000
Annual Electricity Consumption LSOA 2018 GWh (6)
1.290098 - 2.200000 1.290098 - 2.200000
2.200001 - 2.700000 2.200001 - 2.700000
2.700001 - 3.400000 2.700001 - 3.400000
3.400001 - 4.500000 3.400001 - 4.500000
4.500001 - 5.700000 4.500001 - 5.700000
5.700001 - 9.000000 5.700001 - 9.000000
Annual Gas Consumption LSOA 2018 GWh (7)
0.448679 - 5.000000 0.448679 - 5.000000
5.000001 - 7.000000 5.000001 - 7.000000
7.000001 - 9.000000 7.000001 - 9.000000
9.000001 - 12.000000 9.000001 - 12.000000
12.000001 - 15.000000 12.000001 - 15.000000
15.000001 - 22.000000 15.000001 - 22.000000
Estimated Percentage Houses off Gas Network LSOA 2018 (8)
0.00 - 6.51 0.00 - 6.51
6.52 - 16.75 6.52 - 16.75
16.76 - 30.66 16.76 - 30.66
30.67 - 50.16 30.67 - 50.16
50.17 - 74.22 50.17 - 74.22
74.23 - 100.00 74.23 - 100.00
Percentage of Fuel Poor Homes LSOA 2018 (9)
2.1 - 4.7 2.1 - 4.7
4.8 - 6.7 4.8 - 6.7
6.8 - 8.7 6.8 - 8.7
8.8 - 11.0 8.8 - 11.0
11.1 - 16.5 11.1 - 16.5
16.6 - 22.8 16.6 - 22.8
Housing Growth by 2028/29 by MSOA (10)
0 - 27 0 - 27
28 - 94 28 - 94
95 - 178 95 - 178
179 - 297 179 - 297
298 - 527 298 - 527
Carbon Emissions by District 2018 (11)
560 - 783 560 - 783
784 - 1006 784 - 1006
1007 - 1229 1007 - 1229
LSOA EPC AVERAGE (12)
<all other values> <all other values>
A A
B B
C C
D D
E E
F F
G G